Articles
1500 Milliliter Can
Art.-Nr.: 510 413
5 Liter Jug or Can
Art.-Nr.: 510 414
20 Liter Jug or Can
Art.-Nr.: 510 415
60 Liter Barrel
Art.-Nr.: 510 416
200 Liter Barrel
Art.-Nr.: 510 418
1000 Liter Container
Art.-Nr.: 510 419
Antifreeze, Si-OAT- Coolant Additive Concentrate With OEM Approvals (Colour: pink/ violet)
Compatibility with paints
ASTM | D3306, D1384, D4340 |
SAE | J1034 |
2G | all engines |
| ALFA ROMEO | from 1976 ‑ 2005, from 2006 |
| APRILIA | |
| ASTON MARTIN | |
| ATLAS | |
| AUSTRALIEN STANDARD | AS 2108‑2004 |
| BENTLEY | from 1980 ‑ 2005 |
| BMW | LC‑87, LC‑97, LC‑18 |
| BRITISH STANDARDS | BS 6580:2010 |
| BYD COMPANY | |
| CASE NEW HOLLAND | MAT3624 |
| CATERPILLAR | GCM34 |
| CHEVROLET | from 2001 |
| CHINA STANDARD | GB 29743‑2013 |
| CHRYSLER | all models |
| CITROEN | from 1993 |
| CLAAS | |
| CNH INDUSTRIAL | Iveco standard 18‑1830 |
| CUMMINS | 85T8‑2, CES 14603, CES 14439 |
| CUNA | NC 956‑16 |
| DACIA | from 2005 |
| DAEWOO | all models |
| DAF | MAT 74002 |
| DAIHATSU | from 1979 |
| DEUTZ FAHR | from 04/2017 |
| DEUTZ | DQC CA‑14, DQC CB‑14, DQC CC‑14 |
| DEUTZ‑FAHR | until 03/2017 |
| DODGE | from 2011 |
| DUCATI | |
| EICHER ENGINES | all engines |
| FAUN | |
| FENDT | all models |
| FERRARI | from 1979 ‑ 2009, from 2010 |
| FIAT | from 1982 ‑ 2004, from 2005 |
| FORD | ESD‑M97B49‑A, WSS‑M97B44‑D, WSS‑M97B57‑A1 |
| FORD | from 1998 |
| FORD | until 1997 |
| FRENCH STANDARDS | NF R 15‑601 |
| FUSO | all models |
| FVV STANDARDS | R 530:2005 |
| GENERAL‑MOTORS | GMW 3420, B 040 1065 |
| GILERA | |
| GMC | all models |
| HINO | all models |
| HITACHI | |
| HONDA MOTORBIKE | |
| HONDA | from 1983 |
| HUERLIMANN | from 04/2017 |
| HUERLIMANN | until 03/2017 |
| HYUNDAI | from 1982 |
| INNIO / JENNBACHER | TA 1000‑0200 |
| IRISBUS | |
| IRIZAR | all models |
| ISUZU | |
| IVECO | from 01/2014, 18‑1830 |
| JAGUAR | CMR 8229, STJLR 651.5003, e‑vehicles |
| JAGUAR | from 1986 ‑ 1999, from 1999 |
| JAPANESE STANDARDS | JIS K2234: all versions |
| JEEP | |
| JENBACHER | TA‑Nr. 1000‑0200 |
| JI CASE | JIC‑501 |
| JOHN DEERE | all models |
| KAWASAKI | |
| KIA | from 1991 |
| KOBELCO | |
| KOMATSU | |
| KOREAN STANDARDS | KS M 2142 |
| KTM | |
| KYMCO | |
| LADA | all models |
| LAMBORGHINI TRACTORS | from 04/2017 |
| LAMBORGHINI TRACTORS | until 03/2017 |
| LANCIA | from 1976 ‑ 2005, from 2005 |
| LAND ROVER | from 1998, e‑vehicles, STJLR 651.5003 |
| LEXUS | from 1994 |
| LIEBHERR | all engines from 2015 |
| LIEBHERR | all engines until 2014 |
| LOTUS | from 1980 ‑ 1999, from 2000 |
| MAHLE | |
| MAN ENERGY SOLUTIONS | MAN 175D |
| MAZDA | from 1977 |
| MB CARS | MB 325.0, 326.0 (Ready Mix), 325.6, 326.6 (Ready Mix) |
| MB TRUCK AND BUS | MB 325.0, 326.0 (Ready Mix), 325.3, 326.3 (Ready Mix),325.5, 326.5 (Ready Mix) |
| MIL BELGIUM | BT‑PS‑606 A |
| MIL FRANCE | DCSEA 615/C |
| MIL GERMANY | TL 6850‑0038 |
| MIL ITALY | E/L‑1415b |
| MIL NORWAY | FS 6850‑0951 |
| MIL SWEDEN | FSD 8704 |
| MINI | BMW LC‑87 |
| MITSUBISHI (MHI) | all models |
| MITSUBISHI | all models |
| MTU | MTL 5048 |
| MWM | all engines |
| NISSAN | from 1982 |
| ÖNORM | V 5123 |
| OPEL | B 040 0240, GME L 1301 |
| OPEL | from 1975 ‑ 2000, from 2001 |
| PERKINS | |
| PEUGEOT MOTORBIKE | |
| PEUGEOT | from 1993 |
| PIAGGIO | |
| POLISH STANDARD | PN‑C40007:2000 |
| RENAULT TRUCKS | all models |
| RENAULT | from 1995 |
| ROLLS‑ROYCE | from 1998, BMW LC‑97, MTU ‑ MTL 5048 |
| ROVER | from 1982 |
| SAAB | 690 1599 |
| SAAB | from 1975 ‑ 2000, from 2001 |
| SAME | from 04/2017 |
| SAME | until 03/2017 |
| SANS | 1251:2005 |
| SETRA | MB 325.0, 325.3, 326.3 (Ready Mix), 325.5, 326.5 (Ready Mix) |
| SMART | from 11/2014 |
| SMART | MB 325.0 |
| SMART | until 10/2014 |
| STEYER MOTORS | |
| SUBARU | from 1977 |
| SUZUKI MOTORBIKE | |
| SUZUKI | from 1981 |
| SWISS FED. LAB | Empa 170'803 |
| SYM | |
| TADANO | |
| TESLA | all models, until 2020 |
| TGB | |
| TOYOTA | all diesel from 2015 |
| TOYOTA | all petrol 1978 |
| TRIUMPH | |
| UD NISSAN DIESEL | all models |
| UNE | 26‑361‑88/1 |
| VAN HOOL | |
| VAUXHALL | GME L 1301, GMW 3420 |
| VOLVO TRUCKS | all models |
| VOLVO | TR‑31854114‑002, all models |
| YAMAHA | |
| YANMAR |
MAN 324 Type Si‑OAT plus |
VW TL 774 L (G12evo) |
Antifreeze K 12 Evo is excellent for use in engines made of cast iron, aluminum, iron alloys or combinations of the aforementioned metals and in cooling systems made of aluminum or copper alloys.
Suitable for use in hybrid vehicles and battery‑powered electric vehicles, provided there are no requirements regarding electrical conductivity.
Manufacturer's instructions must always be followed.
| Refractive index | 20°C | 1.430‑1.436 |
| Color | Pink (Violet) | |
| pH value | 33 Vol. % | 8.3‑8.5 |
| Reserve alkalinity | ASTM D 1121 | > 10 ml 0.1 m HCI |
| Boiling point | °C | 165 min. |
| Specific gravity at 20°C | kg/m³ | 1.120‑1.129 |
| Pour point of antifreeze/water = 1:1 | °C | approx. ‑38 |
| Pour point of antifreeze/water = 1:2 | °C | approx. ‑18 |
| Water content | DIN 51777 | 4% max. |





