Radiator protection, coolant additive concentrate (Colour: red)
compatibility with varnishes
AFNOR | NF R 15‑601 Type 1 |
AS | 2108‑2004 |
ASTM | D 3306 Type I |
ASTM | D 4985 |
SAE | J 1034 |
ASTON MARTIN | |
AUDI | TL 774‑D/F |
BENTLEY | TL 774‑D/F |
BS | 6580 : 2010 |
CHINA GB | 29743‑2013 |
CHRYSLER | MS 9176 |
CLAAS | |
CNH | MAT 3624 |
CUMMINS | 85T8‑2, 90T8‑4 |
CUMMINS | CES 14603 |
CUNA | NC 956‑16 |
DAF | 74002 |
DEUTZ | DQC‑CB‑14 |
FORD | ESD‑M97B49‑A |
FORD | ESE‑M97B49‑A |
FORD | WSS‑M97B44‑D |
FVV STANDARDS | Heft R443 |
GM | 1899 M, 6277 M |
GME | QL 130100 |
HYUNDAI | > 1982 |
ISUZU | |
IVECO | > 01/2014 |
JAGUAR | > 1999 |
JASO | M‑325 |
JENBACHER | TA 1000‑0201 |
JIS | K 2234 : 2206 |
JOHN DEERE | JDM H5 |
KIA | > 1991 |
KOMATSU | |
KSM | 2142 |
LAND ROVER | > 1998 |
LEXUS | > 1994 |
LEYLAND TRUCKS | LTS 22 AF 10 |
LIEBHERR | MD1‑36‑130 |
MACK | EC1 (A4.05.09.01) |
MAN | 324 SNF (bei Verwendung mit schwarzen Kühlmittelschläuchen, nicht für Silikon‑Kühlmittelschläuche ‑ blaue Farbe) |
MAN | B&W D 36 5600 |
MAZDA | MEZ MN 121 D |
MB | 325.3 |
MINI | BMW LC‑07 |
MITSUBISHI | > 1982 |
MTU | MTL 5048 |
NISSAN | > 1982 |
ÖNORM | V 5123 |
OPEL | GM QL 130100 |
PEUGEOT | > 1993 |
PORSCHE | TL 774‑D/F |
RENAULT | Type D |
SAAB | > 2001 |
SANS | 1251 : 2005 |
SCANIA | TB 1451 |
SEAT | TL 774‑D/F |
SETRA | MB 325.3 |
SKODA | TL 774‑D/F |
SMART | > 11/2014 |
SUBARU | > 1977 |
SUZUKI | > 1981 |
TOYOTA | > 1978 |
UNE | 26361‑88/1 |
VOLVO | VCS |
VW | TL 774‑D (G12), TL 774‑F (G12+) |
Antifreeze K 12 is excellent for engines made of cast iron, aluminum or a combination of both metals and for use in cooling systems made of aluminum or copper alloys.
Can be used in hybrid vehicles and battery‑powered electric vehicles provided there are no requirements for electrical conductivity.
Manufacturer instructions must always be observed.
reserve alkalinity | >5.0 | |
color | red | |
boiling point | °C | >175 |
Pour point antifreeze/water=1:1 | °C | ‑37 |
Specific gravity at 20°C | kg/m³ | 1,100 ‑ 1,140 |
pH value | 50 Vol. % | 8.5 |
water content | % | 3.7 |