Articles
1 Liter Can
Art.-Nr.: STL 1020 542
20 Liter Jug or Can
Art.-Nr.: STL 1020 545
60 Liter Barrel
Art.-Nr.: STL 1020 546
200 Liter Barrel
Art.-Nr.: STL 1020 548
1000 Liter Container
Art.-Nr.: STL 1020 549
HC-Synthetic-Hypoid Gear Oil 75W80
Excellent viscosity‑temperature behavior
year‑round use
SAE | 75W‑80 |
API | GL‑4 |
BMW | MTF LT‑1/‑2/‑3/‑4 |
FIAT | 9.55550‑MZ2 |
FORD | WSS‑M2C200‑C/D2 |
GM | 194004/19259104 (BOT 303)/1940182/190764/1940764/1940768 |
HONDA Special | MTF, MTF‑II, MTF‑III, MTF 94 |
MB | 235.10 |
NISSAN | MT‑XZ, MT‑XZTL (JR Type) |
PSA | B71 2330, 9730 A2/A8 |
TOYOTA | JWS 227 |
TRANSELF | NFJ,NFP,TRJ,TRT,TRZ |
VOLVO | 97308, 97309 |
VW | G009 317, G052 171, G052 178, G052 512, G052 532, G052 726, G060 726, G50, G052 527 A2, G070 726A2 |
Modern car manual transmissions, transfer cases, transaxle systems
Specific gravity at 15°C | kg/m³ | 855 |
Viscosity at 40°C | mm²/s | 55.9 |
Viscosity at 100°C | mm²/s | 9.4 |
Flash point COC | °C | ‑ |
viscosity index | 152 | |
Pour point | °C | ‑45 |