Articles
20 Liter Jug or Can
Art.-Nr.: 301605
60 Liter Barrel
Art.-Nr.: 301606
200 Liter Barrel
Art.-Nr.: 301608
1000 Liter Container
Art.-Nr.: 341609
Universal Tractor Transmission Oil
Excellent viscosity and temperature behavior
year‑round use
Als Hydrauliköl: | HVLP‑D 68 gem. DIN 51524/3, ausgenommen Demulgierverhalten |
| Als Getriebeöl: | API GL‑4 85W‑80 |
ALLISON | C‑4 |
| AXO | 80 (KE507.866) |
| CASE | MS‑1204,MS‑1205,MS‑1206,MS‑1207,MS‑1209,MS‑1210 |
| CATERPILLAR | TO‑2 |
| CNH | MAT ‑3505, ‑3510, ‑3525, ‑3526 |
| DEUTZ | Hydr. Trans Fluid |
| FORD | ESN‑M2C86‑A/B/C, ESN‑M2C134‑A/D |
| FORD | FNHA‑2‑C‑200, C‑201, M2C‑A/C |
| FORD | M2C‑41, 43, 48B/C, 53A/B, 77A, 92A, 142A, 143, 159A |
| JCMAS | HK P‑041/042 |
| JOHN DEERE | JDM J 20C/D |
| KUBOTA | UDT Fluid |
| MASSEY FERGUSON | CMS M1135, M1138, M1141, M1143, M1145 |
| PARKER (DENISON UTTO) | HF‑0 / HF‑1 / HF‑2 |
| RENK DOROMAT | 87.3.874A/B |
| SPERRY VICKERS/EATON | M2950S / I‑280‑S |
| STEIGER | HTF (SEMS 17001) |
| VOLVO | CE WB 101 |
axles and hypoid tractor couplings according to API GL 4
| Specific gravity at 15°C | kg/m³ | 862 |
| Viscosity at 100°C | mm²/s | 10.7 |
| Flash point COC | °C | 228 |
| Viscosity at 40°C | mm²/s | 68.5 |
| Pour point | °C | ‑42 |
| Dynamic viscosity at ‑25°C | mPa.s | 5100 |



